Colorado Springs Pairs Event Results 2026
July 2026 COS Pairs Results by Oreospeedpuzzler
| NAME | TIME | PLACE |
| Me and Mini Me | 0:58:37 | 1st |
| It Has To Go Somewhere | 1:10:28 | 2nd |
| Piece by Piece | 1:12:13 | 3rd |
| Birding Puzzle Pros | 1:45:10 | 4th |
| Holy Puzzles | 1:48:28 | 5th |
| Dos Caracoles | 1:49:42 | 6th |
| Verhoff and O | 1:53:55 | 7th |
June 2026 COS Pairs Results by Oreospeedpuzzler
| NAME | TIME | PLACE |
| Piece by Piece | 1:15:55 | 1st |
| Holy Puzzlers | 1:34:00 | 2nd |
| Dos Caracoles | 1:45:41 | 3rd |
May 2026 COS Pairs Results by Oreospeedpuzzler
| NAME | TIME | PLACE |
| Fits Do-Nut | 0:40:41 | 1st |
| Piece by Piece | 1:13:39 | 2nd |
| The PuzzleSmiths | 1:35:13 | 3rd |
| Piece Makers | 1:50:53 | 4th |
| Not Fast, Not Furious | 1:54:00 | 5th |