Mind Quest Solo Event Results 2026
March 2026 MQ Solo Results by Oreospeedpuzzler
| NAME | TIME | PLACE |
| Lauren Steward | 1:06:43 | 1st |
| Deb Smarsh | 1:21:33 | 2nd |
| Stephanie Maryon | 1:22:28 | 3rd |
| Nikki Hall | 1:34:09 | 4th |
| Megan Brannberg | 1:37:08 | 5th |
| Julie Marcheck | 1:43:25 | 6th |
| Jason McEwen | 1:47:31 | 7th |
| Nicole Colewell | 1:47:35 | 8th |
| Rachel Wood | 1:48:38 | 9th |
| Debbie Lombardi | 1:54:08 | 10th |
| Brooke Homrighausen | 1:54:32 | 11th |
| Nicole Norstrud | 1:57:28 | 12th |
| Alyson Emery | 2:00:00, 25 pieces left | 13th |
| Mary Schneiderman | 2:00:00, 52 pieces left | 14th |
| Danielle Edwards | 2:00:00, 56 pieces left | 15th |
| Kristina Young | 2:00:00, 71 pieces left | 16th |
| Becky Collier | 2:00:00, 122 pieces left | 17th |
| Seta Aghababian | 2:00:00, 126 pieces left | 18th |
| Melissa Hall | 2:00:00, 160 pieces left | 19th |
| Barry Schneiderman | 2:00:00, 181 pieces left | 20th |
| Lisa Leidenberger | 2:00:00, 199 pieces left | 21st |
| Kristin Harris | 2:00:00, 202 pieces left | 22nd |
| Edward Nofe | 2:00:00, 266 pieces left | 23rd |
| Imogene Verhoff | 2:00:00, 266 pieces left | 23rd |
| Nicole Reynolds | 2:00:00, DNF | 24th |
February 2026 MQ Solo Results by Oreospeedpuzzler
| NAME | TIME | PLACE |
| Lauren Stewart | 1:03:32 | 1st |
| Stephanie Maryon | 1:10:02 | 2nd |
| Megan Brannberg | 1:18:11 | 3rd |
| Nikki Hall | 1:19:28 | 4th |
| Julie Marchek | 1:23:54 | 5th |
| Rachel Wood | 1:27:04 | 6th |
| Brooke Homrighhausen | 1:42:07 | 7th |
| Jason McEwen | 1:43:14 | 8th |
| Debbie Lombardi | 1:45:02 | 9th |
| Jennifer Miller | 1:48:15 | 10th |
| Nicole Norstrud | 1:54:38 | 11th |
| Alyson Emery | 1:56:47 | 12th |
| Danielle Edwards | 2:00:00, 21 peices left | 13th |
| Mary Schneiderman | 2:00:00, 28 pieces left | 14th |
| Seta Aghababian | 2:00:00, 28 pieces left | 14th |
| Kim Oldewage | 2:00:00, 83 pieces left | 15th |
| Barry Schneiderman | 2:00:00, 93 pieces left | 16th |
| Anita R Nesbitt | 2:00:00, 118 pieces left | 17th |
| Becky Collier | 2:00:00, 157 pieces left | 18th |
| Kristin Harris | 2:00:00, 192 pieces left | 19th |
| Rachel Maxwell | 2:00:00, 266 pieces left | 20th |
| Stephanie Bowen | 2:00:00, DNF | 21st |
| Edward Nofe | 2:00:00, DNF | 22nd |
January 2026 MQ Solo Results by Oreospeedpuzzler
| Virginia Cleveland | 1:00:12 | 1st |
| Stephanie Maryon | 1:14:02 | 2nd |
| Megan Brannberg | 1:18:58 | 3rd |
| Kris Rugloski | 1:19:00 | 4th |
| Nikki Hall | 1:23:04 | 5th |
| Noah Schneiderman | 1:28:28 | 6th |
| Julie Marchek | 1:30:00 | 7th |
| Deb Smarsh | 1:32:26 | 8th |
| Nicole Norstrud | 1:33:14 | 9th |
| Rachel Wood | 1:33:25 | 10th |
| Debbie Lombardi | 1:45:07 | 11th |
| Jennifer Miller | 1:48:09 | 12th |
| Jason McEwen | 1:55:23 | 13th |
| Danielle Dudley | 1:59:15 | 14th |
| Jennifer Hanson | 2:00:00, 16 pieces left | 15th |
| Mary Schneiderman | 2:00:00, 73 pieces left | 16th |
| Becky Collier | 2:00:00, 78 pieces left | 17th |
| Brooke Homrighausen | 2:00:00, 87 pieces left | 18th |
| Kristin Harris | 2:00:00, 130 pieces let | 19th |
| Barry Schneiderman | 2:00:00, 157 pieces left | 20th |
| Edward Nofe | 2:00:00, 197 pieces left | 21st |
| Andrew Hartline | 2:00:00, 249 pieces left | 22nd |
| Kim Oldewage | 2:00:00 | DNF |
| Jack Gorgas | 2:00:00 | DNF |