Castlerock Teams Speed Puzzling Results 2026
March 2026 Castlerock - Team Results by Oreospeedpuzzler
| NAME | TIME | PLACE |
| CO Jigsaw Puzzlers | 0:28:29 | 1st |
| Perpetually Puzzled | 0:32:51 | 2nd |
| Front Range | 0:49:51 | 3rd |
| Too Much Pressure | 0:50:45 | 4th |
| The Hot Messes | 1:05:55 | 5th |
| Puzzlight Year | 1:09:18 | 6th |
February 2026 Castlerock - Team Results by Oreospeedpuzzler
| NAME | TIME | PLACE |
| Family Dissectologists | 0:31:12 | 1st |
| CO Giggles | 0:32:44 | 2nd |
| Piece Out | 0:33:13 | 3rd |
| In It to Fit It | 0:38:09 | 4th |
| What's Our Name | 0:46:12 | 5th |
| Toom Much Pressure | 0:56:54 | 6th |
| Puzz Light Year | 0:58:37 | 7th |
| The Hot Messes | 1:07:38 | 8th |
| The Puzzlettes | 1:17:01 | 9th |
January 2026 Castlerock - Team Results by Oreospeedpuzzler
| NAME | TIME | PLACE |
| In It to Fit It | 0:40:28 | 1st |
| Family Dissectologists | 0:59:29 | 2nd |
| The Puzzlettes | 1:15:46 | 3rd |
| What's Our Name? | 1:23:44 | 4th |
| Puzzle Teens | 1:26:29 | 5th |
| Perpetually Puzzled | 1:28:10 | 6th |
| Assembly Required | 1:31:39 | 7th |
| Too Much Pressure | 1:53:27 | 8th |
| Puzz Lightyear | 2:00:00, 105 left | 9th |
| Piece Out | DNF | 10th |