MJM Solo Speed Puzzling Event Results 2025
December 2025 MJM Solo Results by Oreospeedpuzzler
| NAME | TIME | PLACE |
| Kristin Blair | 1:04:10 | 1st |
| Stephanie Maryon | 1:08:20 | 2nd |
| Megan Brannberg | 1:09:13 | 3rd |
| Deb Smarsh | 1:11:23 | 4th |
| Kris Rugloski | 1:13:15 | 5th |
| Nikki Hall | 1:17:08 | 6th |
| Rachel Wood | 1:18:27 | 7th |
| Julie Marcheck | 1:21:42 | 8th |
| Brooke Homrighausen | 1:25:28 | 9th |
| Debbie Lombardi | 1:33:27 | 10th |
| Becky Collier | 1:48:52 | 11th |
| Mary Schniederman | 1:51:55 | 12th |
| Jennifer Hanson | 1:56:28 | 13th |
| Jennifer Miller | 2:00:00 - 56 pieces left | 14th |
| Kristin Harris | 2:00:00 - 96 pieces left | 15th |
| Imogene Verhoff | 2:00:00 - 147 pieces left | 16th |
| Edward Nofe | 2:00:00 - 151 pieces left | 17th |
| Barry Schneiderman | 2:00:00 - 162 pieces left | 18th |
| Rachel Maxwell | 2:00:00 - 230 pieces left | 19th |
| Andrew Hartline | 2:00:00 - 284 pieces left | 20th |
November 2025 MJM Solo Results by Oreospeedpuzzler
| NAME | TIME | PLACE |
| Stephanie Maryon | 1:09:41 | 1st |
| Jessa Crisp | 1:16:37 | 2nd |
| Megan Brannberg | 1:16:40 | 3rd |
| Christiana Ruglozki | 1:21:57 | 4th |
| Rachel Wood | 1:28:09 | 5th |
| Nikki Hall | 1:29:25 | 6th |
| Deb Smarsh | 1:32:55 | 7th |
| Amy Wilson | 2:39:59 | 8th |
| Katie Bartosch | 1:44:25 | 9th |
| Julie Marchek | 1:45:00 | 10th |
| Brooke Homrighausen | 1:49:10 | 11th |
| Becky Collier | 1:51:54 | 12th |
| Mary Schneiderman | 2:02:05 | 13th |
| Amanda Martyniuk | 2:03:46 | 14th |
| Kristin Harris | 2:06:03 | 15th |
| Jennifer Miller | 2:08:25 | 16th |
| Debbie Lombardi | 2:09:26 | 17th |
| Kim Oldewage | 2:10:00, 27 pieces left | 18th |
| Stephanie Bowen | 2:10:00, 36 pieces left | 19th |
| Edward Nofe | 2:10:00, 103 pieces left | 20th |
| Barry Schneiderman | 2:10:00, 184 pieces left | 21st |
| Jeanna Curtis | 2:10:00 | DNF |
October 2025 MQ Solo Results by Oreospeedpuzzler
| NAME | TIME | PLACE |
| Virginia Cleveland | 1:09:55 | 1st |
| Stephanie Maryon | 1:16:58 | 2nd |
| Nikki Hall | 1:32:04 | 3rd |
| Megan Brannberg | 1:40:45 | 4th |
| Julie Marchek | 1:56:15 | 5th |
| Rachel Wood | 1:57:53 | 6th |
| Evelyn Saavedra | 2:05:00 | 7th, 39 pieces left |
| Danielle Edwards | 2:05:00 | 8th, 61 pieces left |
| Deborah Lombardi | 2:05:00 | 9th, (pieces left) |
| Kristin Harris | 2:05:00 | 10th, (pieces left) |
| Andrew Rosado | 2:05:00 | 11th, 238 pieces left |
| Edward Nofe | 2:05:00 | 12th, 283 pieces left |
Â
September 2025 MQ Solo Results by Oreospeedpuzzler
Â
| Virginia Cleveland | 0:51:38 | 1st |
| Nicole Hall | 0:59:10 | 2nd |
| Deb Smarsh | 1:07:39 | 3rd |
| Julie Marcheck | 1:08:16 | 4th |
| Deborah Lombardi | 1:33:35 | 5th |
| Amanda Martyniuk | 1:41:17 | 6th |
| Rebecca Collier | 1:44:55 | 7th |
| Tamara Dahill | 1:46:36 | 8th |
| Kristin Harris | 1:59:06 | 9th |
October 2025 MQ Solo Results by Oreospeedpuzzler
| NAME | TIME | PLACE |
| Virginia Cleveland | 1:09:55 | 1st |
| Stephanie Maryon | 1:16:58 | 2nd |
| Nikki Hall | 1:32:04 | 3rd |
| Megan Brannberg | 1:40:45 | 4th |
| Julie Marchek | 1:56:15 | 5th |
| Rachel Wood | 1:57:53 | 6th |
| Evelyn Saavedra | 2:05:00 | 7th, 39 pieces left |
| Danielle Edwards | 2:05:00 | 8th, 61 pieces left |
| Deborah Lombardi | 2:05:00 | 9th, (pieces left) |
| Kristin Harris | 2:05:00 | 10th, (pieces left) |
| Andrew Rosado | 2:05:00 | 11th, 238 pieces left |
| Edward Nofe | 2:05:00 | 12th, 283 pieces left |
Â
August 2025 MQ Solo Results by Oreospeedpuzzler
| NAME | TIME | PLACE |
| Virginia Cleveland | 0:48:58 | 1 |
| Stephanie Maryon | 0:58:22 | 2 |
| Nicole Hall | 1:01:14 | 3 |
| Deb Smarsh | 1:05:37 | 4 |
| Nicole Norstrud | 1:07:50 | 5 |
| Julie Marcheck | 1:09:14 | 6 |
| Emmah Johnson | 1:27:47 | 7 |
| Jennifer Hansoin | 1:36:20 | 8 |
| Amanda Martyniuk | 1:42:25 | 9 |
| Jennifer Miller | 1:45:32 | 10 |
| Meghan Workman | 2:00:00 | 13 |
| Rebecca Collier | 1:50:25 | 11 |
| Deborah Lombardi | 1:45:56 | 12 |
| Meghan Workman | 2:00:00 | 13 |
Â
Â